Property Attributes
- MLS#NJCD2127680
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityVoorhees
- AreaVoorhees Twp
- NeighborhoodThe Mews
- Zip08043
- StyleUnit/Flat
- Year Built1983
- Taxes$ 5214
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1087
Data Source:
Bright MLS
Property Description
Showings to begin October 7 2026 This charming 2-bedroom, 1.5-bathroom unit in the desirable THE MEWS subdivision offers a perfect blend of comfort and investment potential. Spanning 1,087 sq. ft. , the well-designed layout features a cozy dining area, ideal for gatherings. Enjoy the convenience of in-unit laundry facilities, making daily chores a breeze. The exterior boasts a welcoming patio, perfect for relaxation or entertaining. With ample parking available, accessibility is a key feature for future tenants. Built in 1983, this garden-style apartment presents a solid investment opportunity, with potential for rental income in a thriving community. Investors will appreciate the low maintenance of this unit, coupled with the potential for appreciation in value. The absence of a pool reduces upkeep costs, while the inviting atmosphere ensures a high demand for rentals. This property is not just a home; it's a smart addition to your investment portfolio. Don't miss out on this opportunity!
| Price History | |
|---|---|
| 9/27/2026 | Listed $205,000 |
General Features
| Living Area | 1087 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | TC |
| HOA Fee | 239.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Unit/Flat |
| Construction Materials | Frame |
| School District | VOORHEES TOWNSHIP BOARD OF EDUCATION |
| Year Built | 1983 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE MEWS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | See reputable map. |
| City | VOORHEES |
| Association Name | MEWS AT ECHELON |
| Senior Community Y/N | No |
| MLS Area | Voorhees Twp (20434) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 202600.0 |
| Tax Annual Amount | 5214.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 188.59 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1087 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1087 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit,Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Water Source | Public |
| Inclusions | All appliances |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 70000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved